CreditReports.dk
HomeScreen companies

J.P. Ship Holding ApS Financials, key figures and credit report

CVR number: 37586854 Established 2016 Industry: 52 Warehousing, storage and support activities for transportation
Company contact details
Philip Heymans Alle 29, 2900 Hellerup controller@celsiusshipping.com tel: 45950000 www.celsiusshipping.com
Net sales 5 537.0 kUSD FY 2025 -12.7% vs 2024
EBIT margin 40.8 % FY 2025 -0.7 pp vs 2024
Net debt -59 821.0 kUSD FY 2025 -35.4% vs 2024
Quick ratio 3.9 FY 2025 -0.3 vs 2024

Income statement (kUSD)

2022
2023
2024
2025
Fiscal period length12121212
Net sales7 355.0021 809.006 346.005 537.00
Gross profit15 879.0020 081.009 281.004 328.00
Employee benefit expenses-4 901.00-4 337.00-6 647.00-2 069.00
EBIT10 978.0015 743.002 633.002 259.00
Other financial income5 423.009 518.005 572.005 001.00
Other financial expenses- 611.00- 289.00- 503.00
Reduction non-current investment assets-5 299.00-2 674.00-1 143.00- 465.00
Pre-tax profit10 491.0022 298.006 560.006 794.00
Income taxes-3 136.00- 489.00- 214.00-1 257.00
Net earnings7 355.0021 809.006 346.005 537.00

Assets (kUSD)

2022
2023
2024
2025
Intangible assets total
Other tangible assets5 040.002 786.001 643.001 035.00
Tangible assets total5 040.002 786.001 643.001 035.00
Other non-current investments-5 040.00-2 786.00-1 643.00-1 035.00
Investments total-5 040.00-2 786.00-1 643.00-1 035.00
Non-current loans receivable5 040.002 786.001 643.001 035.00
Long term receivables total5 040.002 786.001 643.001 035.00
Inventories total
Current trade debtors9 082.004 632.0011 094.004 475.00
Prepayments and accrued income14.0077.00762.00996.00
Current other receivables2 400.00831.0040 237.0041 268.00
Current deferred tax assets92.0092.0092.00472.00
Short term receivables total11 588.005 632.0052 185.0047 211.00
Cash and bank deposits16 267.0052 039.0044 165.0059 821.00
Cash and cash equivalents16 267.0052 039.0044 165.0059 821.00
Balance sheet total (assets)32 895.0060 457.0097 993.00108 067.00

Equity and liabilities (kUSD)

2022
2023
2024
2025
Share capital7.007.007.007.00
Other reserves- 359.00- 511.00- 396.00
Retained earnings12 768.0019 624.0067 337.0072 065.00
Profit of the financial year7 355.0021 809.006 346.005 537.00
Minority interest (BS)2 002.001 601.001 958.003 602.00
Shareholders equity total22 132.0042 682.0075 137.0080 815.00
Non-current liabilities total
Current trade creditors8 393.008 816.009 957.0013 848.00
Short-term deferred tax liabilities2 171.00413.008 588.009 714.00
Other non-interest bearing current liabilities199.00753.001 315.00702.00
Accruals and deferred income7 793.002 996.002 988.00
Current liabilities total10 763.0017 775.0022 856.0027 252.00
Balance sheet total (liabilities)32 895.0060 457.0097 993.00108 067.00
Page generated