AA-SOLUTIONS ApS Financials, key figures and credit report
Gross profit — FY 2018
EBIT — FY 2018
Net debt 81.5 kDKK FY 2018 0% vs 2017
Quick ratio — FY 2018
Income statement (kDKK)
2016 | |
|---|---|
| Fiscal period length | 12 |
| Net sales | -53.48 |
| External services | -25.08 |
| Gross profit | -78.56 |
| Employee benefit expenses | -0.84 |
| EBIT | -79.39 |
| Other financial expenses | -0.01 |
| Pre-tax profit | -79.40 |
| Net earnings | -79.40 |
Assets (kDKK)
2016 | 2017 | |
|---|---|---|
| Intangible assets total | ||
| Tangible assets total | ||
| Investments total | ||
| Long term receivables total | ||
| Inventories total | ||
| Current other receivables | 3.44 | |
| Short term receivables total | 3.44 | |
| Cash and bank deposits | 36.82 | 1.80 |
| Cash and cash equivalents | 36.82 | 1.80 |
| Balance sheet total (assets) | 40.26 | 1.80 |
Equity and liabilities (kDKK)
2016 | 2017 | 2018 | |
|---|---|---|---|
| Share capital | 50.00 | 50.00 | 50.00 |
| Retained earnings | -52.13 | - 131.53 | - 131.53 |
| Profit of the financial year | -79.40 | ||
| Shareholders equity total | -81.53 | -81.53 | -81.53 |
| Non-current owed to group member | 83.33 | 81.53 | |
| Non-current liabilities total | 83.33 | 81.53 | |
| Current trade creditors | 7.00 | ||
| Other non-interest bearing current liabilities | 114.79 | ||
| Current liabilities total | 121.79 | ||
| Balance sheet total (liabilities) | 40.26 | 1.80 |
Secure checkout
Buy AI Credit Risk Report
Pay by card and the report is generated automatically and sent to your email. One-time payment – no subscription.
How it works
- 01 You pay €3 (incl. VAT) securely by card via Stripe.
- 02 You enter your email address in Stripe's payment window – the report is sent there.
- 03 The report is generated automatically and sent as a PDF within 30 minutes.
- 04 If generation should fail, you are not charged.
- 05 You receive the receipt by email once the report has been generated and completed.
Do you want to buy the AI Credit Risk Report (3 EUR / report)?
The report is sent to the email address you enter in Stripe's payment window. Please also check your spam folder. Questions? Write to info@creditreports.dk.
Page generated