IKANO PROPERTY FE A/S — Credit Rating and Financial Key Figures
CVR number: 25327896
Stationsparken 24, 2600 Glostrup
Income statement (kDKK)
2014 | |
---|---|
Fiscal period length | 12 |
Net sales | 123 532.00 |
Other operating income | 34 142.00 |
External services | -30 116.00 |
Gross profit | 127 558.00 |
Employee benefit expenses | -20 230.00 |
Total depreciation | -6 502.00 |
EBIT | 100 826.00 |
Other financial expenses | -10 747.00 |
Pre-tax profit | 90 079.00 |
Income taxes | -25 485.00 |
Net earnings | 64 594.00 |
Assets (kDKK)
2014 | |
---|---|
Intangible assets total | |
Land and waters | 282 497.00 |
Buildings | 4 468.00 |
Machinery and equipment | 281.00 |
Tangible assets total | 287 246.00 |
Investments total | |
Long term receivables total | |
Inventories total | |
Current trade debtors | 4 037.00 |
Current amounts owed by group member comp. | 401 644.00 |
Prepayments and accrued income | 1 894.00 |
Current other receivables | 4 366.00 |
Current deferred tax assets | 29.00 |
Short term receivables total | 411 970.00 |
Cash and bank deposits | 15 705.00 |
Cash and cash equivalents | 15 705.00 |
Balance sheet total (assets) | 714 921.00 |
Equity and liabilities (kDKK)
2014 | |
---|---|
Share capital | 44 190.00 |
Retained earnings | 268 561.00 |
Profit of the financial year | 64 594.00 |
Shareholders equity total | 377 345.00 |
Provisions | 2 467.00 |
Non-current loans from credit institutions | 247 625.00 |
Non-current liabilities total | 247 625.00 |
Current loans from credit institutions | 50 243.00 |
Current owed to group member | 2 821.00 |
Short-term deferred tax liabilities | 3 536.00 |
Other non-interest bearing current liabilities | 30 054.00 |
Accruals and deferred income | 830.00 |
Current liabilities total | 87 484.00 |
Balance sheet total (liabilities) | 714 921.00 |
Try the full version of our system for free
- Professional credit risk reports
- Create your own estimates for any company
- Valuation analysis
- All 400,000+ Danish companies
- See instructions

... and more!
No registration needed.