Langebjerggaard Holding ApS — Credit Rating and Financial Key Figures
CVR number: 44465604
Rahbeks Alle 21, 1801 Frederiksberg C
Income statement (kDKK)
2024 | |
---|---|
Fiscal period length | 12 |
Net sales | |
Gross profit | 94 081.00 |
Employee benefit expenses | -81 270.00 |
Total depreciation | -5 025.00 |
EBIT | 7 786.00 |
Other financial income | 137.00 |
Other financial expenses | - 267.00 |
Pre-tax profit | 7 836.00 |
Income taxes | -2 535.00 |
Net earnings | 5 301.00 |
Assets (kDKK)
2024 | |
---|---|
Goodwill | 39 046.00 |
Intangible assets total | 39 046.00 |
Land and waters | 19 486.00 |
Buildings | 73.00 |
Machinery and equipment | 2 239.00 |
Other tangible assets | 55.00 |
Tangible assets total | 21 853.00 |
Investments total | 623.00 |
Long term receivables total | |
Inventories total | |
Current trade debtors | 994.00 |
Prepayments and accrued income | 1 238.00 |
Current other receivables | 909.00 |
Current deferred tax assets | 18.00 |
Short term receivables total | 3 159.00 |
Cash and bank deposits | 11 236.00 |
Cash and cash equivalents | 11 236.00 |
Balance sheet total (assets) | 75 917.00 |
Equity and liabilities (kDKK)
2024 | |
---|---|
Share capital | 200.00 |
Share premium account | 54 000.00 |
Profit of the financial year | 5 301.00 |
Shareholders equity total | 59 501.00 |
Non-current loans from credit institutions | 3 596.00 |
Non-current deferred tax liabilities | 802.00 |
Non-current liabilities total | 4 398.00 |
Current loans from credit institutions | 345.00 |
Advances received | 4 526.00 |
Current trade creditors | 1 405.00 |
Current owed to participating | 41.00 |
Short-term deferred tax liabilities | 1 080.00 |
Other non-interest bearing current liabilities | 4 621.00 |
Current liabilities total | 12 018.00 |
Balance sheet total (liabilities) | 75 917.00 |
Try the full version of our system for free
- Professional credit risk reports
- Create your own estimates for any company
- Valuation analysis
- All 400,000+ Danish companies
- See instructions

... and more!
No registration needed.