BSB Industry A/S — Credit Rating and Financial Key Figures
CVR number: 25631587
Kongsbjerg 33, 6640 Lunderskov
tel: 75559966
Income statement (kDKK)
2012 | |
---|---|
Fiscal period length | 12 |
Net sales | |
Gross profit | 62 596.62 |
Employee benefit expenses | -28 028.88 |
Other operating expenses | - 540.60 |
Total depreciation | -6 010.17 |
EBIT | 28 016.97 |
Other financial income | 61.14 |
Other financial expenses | -2 263.59 |
Pre-tax profit | 25 814.53 |
Income taxes | -6 562.06 |
Net earnings | 19 252.47 |
Assets (kDKK)
2012 | |
---|---|
Intangible assets total | |
Land and waters | 22 412.23 |
Buildings | 11 120.68 |
Machinery and equipment | 2 129.87 |
Advance payments and construction in progress | 3 467.68 |
Tangible assets total | 39 130.46 |
Investments total | |
Non-current loans receivable | 1.05 |
Long term receivables total | 1.05 |
Raw materials and consumables | 13 410.12 |
Inventories total | 13 410.12 |
Current trade debtors | 33 625.29 |
Current other receivables | 2 359.08 |
Short term receivables total | 35 984.37 |
Cash and bank deposits | 2 136.96 |
Cash and cash equivalents | 2 136.96 |
Balance sheet total (assets) | 90 662.97 |
Equity and liabilities (kDKK)
2012 | |
---|---|
Share capital | 9 000.00 |
Retained earnings | 5 179.68 |
Profit of the financial year | 19 252.47 |
Shareholders equity total | 33 432.15 |
Provisions | 191.97 |
Non-current loans from credit institutions | 12 829.01 |
Non-current leasing loans | 6 179.93 |
Non-current liabilities total | 19 008.94 |
Current loans from credit institutions | 7 869.69 |
Current trade creditors | 10 777.21 |
Short-term deferred tax liabilities | 2 919.67 |
Other non-interest bearing current liabilities | 16 463.33 |
Current liabilities total | 38 029.90 |
Balance sheet total (liabilities) | 90 662.97 |
Try the full version of our system for free
- Professional credit risk reports
- Create your own estimates for any company
- Valuation analysis
- All 400,000+ Danish companies
- See instructions

... and more!
No registration needed.