Income statement (kDKK)
2023 | |
---|---|
Fiscal period length | 12 |
Net sales | |
Gross profit | - 288.58 |
EBIT | - 288.58 |
Other financial income | 1.96 |
Other financial expenses | -23.80 |
Pre-tax profit | - 310.41 |
Income taxes | 67.96 |
Net earnings | - 242.45 |
Assets (kDKK)
2023 | |
---|---|
Intangible assets total | |
Tangible assets total | |
Investments total | |
Long term receivables total | |
Inventories total | |
Current trade debtors | 125.00 |
Prepayments and accrued income | 919.86 |
Current other receivables | 20.00 |
Current deferred tax assets | 67.96 |
Short term receivables total | 1 132.82 |
Cash and bank deposits | 267.54 |
Cash and cash equivalents | 267.54 |
Balance sheet total (assets) | 1 400.36 |
Equity and liabilities (kDKK)
2022 | 2023 | |
---|---|---|
Share capital | 40.00 | 40.00 |
Profit of the financial year | - 242.45 | |
Shareholders equity total | 40.00 | - 202.45 |
Non-current liabilities total | ||
Current trade creditors | 2.17 | |
Current owed to group member | 651.21 | |
Other non-interest bearing current liabilities | 69.44 | |
Accruals and deferred income | 880.00 | |
Current liabilities total | 1 602.82 | |
Balance sheet total (liabilities) | 40.00 | 1 400.36 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.