ELLE AGRO A/S — Credit Rating and Financial Key Figures
CVR number: 43981145
Kustrupvej 42, Kustrup 5500 Middelfart
Income statement (kDKK)
2023 | |
---|---|
Fiscal period length | 12 |
Net sales | |
Gross profit | 6 231.43 |
Employee benefit expenses | -1 687.84 |
Other operating expenses | - 245.48 |
Total depreciation | -1 677.32 |
Reduction in value of non-current assets | 1.85 |
EBIT | 2 620.79 |
Other financial income | 1 067.43 |
Other financial expenses | -1 072.34 |
Net income from associates (fin.) | 26.68 |
Pre-tax profit | 2 642.57 |
Income taxes | - 153.15 |
Net earnings | 2 489.42 |
Assets (kDKK)
2023 | |
---|---|
Intangible assets total | |
Land and waters | 32 225.00 |
Buildings | 15 737.85 |
Machinery and equipment | 96.88 |
Other tangible assets | 2 284.50 |
Tangible assets total | 50 344.22 |
Participating interests | 1 439.88 |
Investments total | 1 439.88 |
Long term receivables total | |
Semifinished products | 48.88 |
Raw materials and consumables | 375.95 |
Finished products/goods | 2 144.33 |
Inventories total | 2 569.16 |
Current trade debtors | 427.67 |
Current owed by particip. interest comp. | 544.81 |
Current other receivables | 871.70 |
Short term receivables total | 1 844.19 |
Balance sheet total (assets) | 56 197.45 |
Equity and liabilities (kDKK)
2023 | |
---|---|
Share capital | 400.00 |
Share premium account | 22 119.21 |
Profit of the financial year | 2 489.42 |
Shareholders equity total | 25 008.63 |
Provisions | 2 295.00 |
Non-current loans from credit institutions | 23 946.35 |
Non-current liabilities total | 23 946.35 |
Current loans from credit institutions | 873.06 |
Current trade creditors | 295.42 |
Current owed to participating | 2 762.89 |
Current owed to group member | 530.39 |
Other non-interest bearing current liabilities | 485.72 |
Current liabilities total | 4 947.47 |
Balance sheet total (liabilities) | 56 197.45 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.