Waldex Holding ApS — Credit Rating and Financial Key Figures
CVR number: 40558098
Blomstervænget 7, 2800 Kongens Lyngby
Income statement (kDKK)
2019 | 2020 | |
|---|---|---|
| Fiscal period length | 12 | 12 |
| Net sales | ||
| Gross profit | -13.75 | -3.75 |
| EBIT | -13.75 | -3.75 |
| Other financial income | 0.32 | 6.24 |
| Other financial expenses | -12.98 | -3.40 |
| Pre-tax profit | -26.41 | -0.91 |
| Income taxes | 5.81 | -0.20 |
| Net earnings | -20.60 | -1.10 |
Assets (kDKK)
2019 | 2020 | |
|---|---|---|
| Intangible assets total | ||
| Tangible assets total | ||
| Investments total | ||
| Non-current loans receivable | 500.00 | 500.00 |
| Deferred tax assets | 5.81 | 5.61 |
| Long term receivables total | 505.81 | 505.61 |
| Inventories total | ||
| Current other receivables | 62.13 | |
| Short term receivables total | 62.13 | |
| Cash and bank deposits | 68.89 | |
| Cash and cash equivalents | 68.89 | |
| Balance sheet total (assets) | 567.94 | 574.50 |
Equity and liabilities (kDKK)
2019 | 2020 | |
|---|---|---|
| Share capital | 40.00 | 40.00 |
| Retained earnings | -20.60 | |
| Profit of the financial year | -20.60 | -1.10 |
| Shareholders equity total | 19.40 | 18.30 |
| Non-current liabilities total | ||
| Current loans from credit institutions | 2.00 | |
| Current owed to participating | 542.79 | 552.45 |
| Other non-interest bearing current liabilities | 3.75 | 3.75 |
| Current liabilities total | 548.54 | 556.20 |
| Balance sheet total (liabilities) | 567.94 | 574.50 |
CreditReports API
- Company information
- Financial data
- Credit risk data
- All 400,000+ Danish companies
Try the full version of our system for free
- Professional credit risk reports
- Create your own estimates for any company
- Valuation analysis
- All 400,000+ Danish companies
- See instructions
... and more!
No registration needed.