SUND KOST & LIVSENERGI IVS — Credit Rating and Financial Key Figures
CVR number: 40272992
Rødeledsvej 20, 5700 Svendborg
livsenergi@live.dk
Income statement (kDKK)
2019 | |
|---|---|
| Fiscal period length | 12 |
| Net sales | |
| Gross profit | -32.49 |
| EBIT | -32.49 |
| Other financial expenses | -0.06 |
| Pre-tax profit | -32.55 |
| Net earnings | -32.55 |
Assets (kDKK)
2019 | |
|---|---|
| Intangible assets total | |
| Tangible assets total | |
| Investments total | |
| Long term receivables total | |
| Inventories total | |
| Current other receivables | 5.10 |
| Short term receivables total | 5.10 |
| Cash and bank deposits | 1.62 |
| Cash and cash equivalents | 1.62 |
| Balance sheet total (assets) | 6.72 |
Equity and liabilities (kDKK)
2019 | 2020 | |
|---|---|---|
| Share capital | 2.00 | 2.00 |
| Retained earnings | -32.55 | |
| Profit of the financial year | -32.55 | |
| Shareholders equity total | -30.55 | -30.55 |
| Non-current liabilities total | ||
| Current trade creditors | 1.85 | |
| Current owed to participating | 35.41 | 30.55 |
| Current liabilities total | 37.26 | 30.55 |
| Balance sheet total (liabilities) | 6.72 |
CreditReports API
- Company information
- Financial data
- Credit risk data
- All 400,000+ Danish companies
Try the full version of our system for free
- Professional credit risk reports
- Create your own estimates for any company
- Valuation analysis
- All 400,000+ Danish companies
- See instructions
... and more!
No registration needed.