Income statement (kDKK)
2019 | |
---|---|
Fiscal period length | 12 |
Net sales | |
Gross profit | 1 635.25 |
Employee benefit expenses | -1 103.89 |
Total depreciation | -7.87 |
EBIT | 523.49 |
Pre-tax profit | 523.49 |
Income taxes | - 119.64 |
Net earnings | 403.85 |
Assets (kDKK)
2019 | |
---|---|
Intangible assets total | |
Buildings | 36.63 |
Machinery and equipment | 11.40 |
Tangible assets total | 48.03 |
Other receivables | 60.00 |
Investments total | 60.00 |
Long term receivables total | |
Finished products/goods | 2 190.49 |
Inventories total | 2 190.49 |
Current trade debtors | 384.90 |
Short term receivables total | 384.90 |
Cash and bank deposits | 31.30 |
Cash and cash equivalents | 31.30 |
Balance sheet total (assets) | 2 714.72 |
Equity and liabilities (kDKK)
2019 | |
---|---|
Share capital | 400.00 |
Profit of the financial year | 403.85 |
Shareholders equity total | 803.85 |
Non-current liabilities total | |
Current trade creditors | 747.28 |
Current owed to participating | 390.00 |
Current owed to group member | 400.00 |
Short-term deferred tax liabilities | 119.64 |
Other non-interest bearing current liabilities | 253.95 |
Current liabilities total | 1 910.87 |
Balance sheet total (liabilities) | 2 714.72 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.