Income statement (kDKK)
Net sales |
Gross profit |
EBIT |
Pre-tax profit |
Net earnings |
Assets (kDKK)
2016 | 2017 | |
---|---|---|
Intangible assets total | ||
Tangible assets total | ||
Investments total | ||
Long term receivables total | ||
Inventories total | ||
Current other receivables | 40.00 | |
Short term receivables total | 40.00 | |
Cash and bank deposits | 9.42 | |
Cash and cash equivalents | 9.42 | |
Balance sheet total (assets) | 9.42 | 40.00 |
Equity and liabilities (kDKK)
2016 | 2017 | 2018 | |
---|---|---|---|
Share capital | 125.00 | 125.00 | 125.00 |
Retained earnings | - 125.00 | - 125.00 | - 125.00 |
Shareholders equity total | |||
Non-current liabilities total | |||
Other non-interest bearing current liabilities | 9.42 | 40.00 | |
Current liabilities total | 9.42 | 40.00 | |
Balance sheet total (liabilities) | 9.42 | 40.00 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.