Income statement (kDKK)
2016 | 2017 | 2018 | |
---|---|---|---|
Fiscal period length | 12 | 12 | 12 |
Net sales | |||
Gross profit | 83.30 | 75.13 | 49.49 |
Total depreciation | -69.36 | -60.18 | -66.72 |
EBIT | 13.94 | 14.95 | -17.23 |
Other financial expenses | -11.33 | -5.29 | -1.74 |
Pre-tax profit | 2.61 | 9.66 | -18.97 |
Income taxes | -0.82 | -2.13 | 4.17 |
Net earnings | 1.78 | 7.54 | -14.79 |
Assets (kDKK)
2016 | 2017 | 2018 | |
---|---|---|---|
Intangible assets total | |||
Machinery and equipment | 211.36 | 151.18 | 84.46 |
Tangible assets total | 211.36 | 151.18 | 84.46 |
Investments total | |||
Long term receivables total | |||
Inventories total | |||
Current trade debtors | 100.00 | 87.50 | |
Current amounts owed by group member comp. | 0.62 | 0.62 | 4.53 |
Current other receivables | 0.05 | ||
Current deferred tax assets | 3.41 | 3.70 | 6.97 |
Short term receivables total | 104.03 | 91.82 | 11.55 |
Cash and bank deposits | 33.80 | 27.18 | 1.47 |
Cash and cash equivalents | 33.80 | 27.18 | 1.47 |
Balance sheet total (assets) | 349.19 | 270.18 | 97.48 |
Equity and liabilities (kDKK)
2016 | 2017 | 2018 | |
---|---|---|---|
Share capital | 80.00 | 80.00 | 80.00 |
Retained earnings | -18.16 | -16.38 | -8.84 |
Profit of the financial year | 1.78 | 7.54 | -14.79 |
Shareholders equity total | 63.62 | 71.16 | 56.36 |
Provisions | 2.42 | 2.42 | |
Non-current liabilities total | |||
Current trade creditors | 8.00 | 8.20 | 8.20 |
Current owed to group member | 237.97 | 142.69 | 20.90 |
Short-term deferred tax liabilities | 2.80 | ||
Other non-interest bearing current liabilities | 39.59 | 45.71 | 6.81 |
Current liabilities total | 285.57 | 196.61 | 38.70 |
Balance sheet total (liabilities) | 349.19 | 270.18 | 97.48 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.