Income statement (kDKK)
2016 | |
---|---|
Fiscal period length | 12 |
Net sales | 44.27 |
External services | - 115.27 |
Gross profit | -71.00 |
Total depreciation | -1.96 |
EBIT | -72.96 |
Other financial expenses | - 327.45 |
Pre-tax profit | - 400.41 |
Net earnings | - 400.41 |
Assets (kDKK)
2016 | |
---|---|
Intangible assets total | |
Tangible assets total | |
Investments total | |
Long term receivables total | |
Inventories total | |
Current other receivables | 6.06 |
Current deferred tax assets | 4.97 |
Short term receivables total | 11.03 |
Cash and bank deposits | 953.06 |
Cash and cash equivalents | 953.06 |
Balance sheet total (assets) | 964.09 |
Equity and liabilities (kDKK)
2016 | |
---|---|
Share capital | 130.00 |
Retained earnings | -15 448.51 |
Profit of the financial year | - 400.41 |
Shareholders equity total | -15 718.92 |
Non-current liabilities total | |
Current trade creditors | 32.42 |
Current owed to group member | 16 254.65 |
Other non-interest bearing current liabilities | 395.94 |
Current liabilities total | 16 683.01 |
Balance sheet total (liabilities) | 964.09 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.