Income statement (kDKK)
2016 | |
---|---|
Fiscal period length | 12 |
Net sales | |
Gross profit | 455.06 |
Employee benefit expenses | - 337.25 |
Total depreciation | -10.00 |
EBIT | 107.81 |
Other financial expenses | -38.44 |
Pre-tax profit | 69.37 |
Income taxes | -16.00 |
Net earnings | 53.37 |
Assets (kDKK)
2016 | |
---|---|
Intangible assets total | |
Buildings | 20.00 |
Machinery and equipment | 10.00 |
Tangible assets total | 30.00 |
Investments total | |
Non-current other receivables | 36.27 |
Long term receivables total | 36.27 |
Finished products/goods | 478.31 |
Inventories total | 478.31 |
Current trade debtors | 46.57 |
Prepayments and accrued income | 34.95 |
Current deferred tax assets | 30.00 |
Short term receivables total | 111.53 |
Cash and bank deposits | 5.15 |
Cash and cash equivalents | 5.15 |
Balance sheet total (assets) | 661.25 |
Equity and liabilities (kDKK)
2016 | |
---|---|
Share capital | 125.00 |
Retained earnings | - 262.72 |
Profit of the financial year | 53.37 |
Shareholders equity total | -84.35 |
Non-current liabilities total | |
Current loans from credit institutions | 308.79 |
Current trade creditors | 176.08 |
Current owed to group member | 81.04 |
Other non-interest bearing current liabilities | 179.69 |
Current liabilities total | 745.60 |
Balance sheet total (liabilities) | 661.25 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.