Income statement (kDKK)
2016 | |
---|---|
Fiscal period length | 12 |
Net sales | |
Gross profit | 34.85 |
Employee benefit expenses | -66.24 |
Total depreciation | -0.00 |
EBIT | -31.38 |
Other financial expenses | -1.04 |
Pre-tax profit | -32.43 |
Income taxes | -0.88 |
Net earnings | -33.30 |
Assets (kDKK)
2016 | |
---|---|
Intangible assets total | |
Tangible assets total | |
Investments total | |
Long term receivables total | |
Inventories total | |
Current other receivables | 4.84 |
Short term receivables total | 4.84 |
Cash and bank deposits | 213.64 |
Cash and cash equivalents | 213.64 |
Balance sheet total (assets) | 218.48 |
Equity and liabilities (kDKK)
2016 | |
---|---|
Share capital | 125.00 |
Retained earnings | 33.30 |
Profit of the financial year | -33.30 |
Shareholders equity total | 125.00 |
Non-current liabilities total | |
Current trade creditors | 10.00 |
Current owed to participating | 13.38 |
Short-term deferred tax liabilities | 14.79 |
Other non-interest bearing current liabilities | 55.31 |
Current liabilities total | 93.48 |
Balance sheet total (liabilities) | 218.48 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.