Income statement (kDKK)
2016 | |
---|---|
Fiscal period length | 12 |
Net sales | |
External services | -14.76 |
Gross profit | -14.76 |
EBIT | -14.76 |
Pre-tax profit | -20.78 |
Net earnings | -20.78 |
Assets (kDKK)
2016 | |
---|---|
Intangible assets total | |
Tangible assets total | |
Investments total | |
Long term receivables total | |
Inventories total | |
Current deferred tax assets | 5.00 |
Short term receivables total | 5.00 |
Cash and bank deposits | 230.67 |
Cash and cash equivalents | 230.67 |
Balance sheet total (assets) | 235.67 |
Equity and liabilities (kDKK)
2016 | |
---|---|
Share capital | 125.00 |
Retained earnings | 82.33 |
Profit of the financial year | -20.78 |
Shareholders equity total | 186.55 |
Non-current liabilities total | |
Current owed to participating | 36.40 |
Other non-interest bearing current liabilities | 12.72 |
Current liabilities total | 49.12 |
Balance sheet total (liabilities) | 235.67 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.