Income statement (kDKK)
2016 | |
---|---|
Fiscal period length | 12 |
Net sales | |
Gross profit | 63.33 |
EBIT | 63.33 |
Other financial expenses | -7.34 |
Pre-tax profit | 55.99 |
Income taxes | -11.68 |
Net earnings | 44.30 |
Assets (kDKK)
2016 | |
---|---|
Intangible assets total | |
Tangible assets total | |
Other receivables | -0.00 |
Investments total | -0.00 |
Non-current loans receivable | 12.21 |
Long term receivables total | 12.21 |
Inventories total | |
Current trade debtors | 0.00 |
Short term receivables total | 0.00 |
Cash and bank deposits | 114.05 |
Cash and cash equivalents | 114.05 |
Balance sheet total (assets) | 126.25 |
Equity and liabilities (kDKK)
2016 | |
---|---|
Share capital | 50.00 |
Profit of the financial year | 44.30 |
Shareholders equity total | 94.30 |
Provisions | -0.00 |
Non-current liabilities total | |
Short-term deferred tax liabilities | 11.68 |
Other non-interest bearing current liabilities | 20.27 |
Current liabilities total | 31.95 |
Balance sheet total (liabilities) | 126.25 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.