take-one ApS
CVR number: 41857528
Marselisborg Havnevej 28, 8000 Aarhus C
Magnus@take-one.dk
tel: 27793038
https://www.take-one.dk/
Income statement (kDKK)
2021 | 2022 | 2023 | |
---|---|---|---|
Fiscal period length | 12 | 12 | 12 |
Net sales | |||
Gross profit | 367.77 | 1 044.98 | 1 446.06 |
Employee benefit expenses | - 188.63 | - 713.06 | -1 196.11 |
Total depreciation | -2.79 | -51.69 | - 103.44 |
EBIT | 176.35 | 280.24 | 146.51 |
Other financial income | 0.09 | ||
Other financial expenses | -0.02 | -0.41 | |
Pre-tax profit | 176.33 | 279.83 | 146.61 |
Income taxes | -42.38 | -64.18 | -37.07 |
Net earnings | 133.95 | 215.65 | 109.53 |
Assets (kDKK)
2021 | 2022 | 2023 | |
---|---|---|---|
Intangible assets total | |||
Machinery and equipment | 100.51 | 255.83 | 152.39 |
Tangible assets total | 100.51 | 255.83 | 152.39 |
Other receivables | 8.34 | 8.34 | 8.34 |
Investments total | 8.34 | 8.34 | 8.34 |
Long term receivables total | |||
Inventories total | |||
Current trade debtors | 28.25 | 174.35 | 274.91 |
Current other receivables | 2.75 | ||
Current deferred tax assets | 1.68 | ||
Short term receivables total | 28.25 | 177.10 | 276.59 |
Cash and bank deposits | 159.93 | 73.55 | 454.42 |
Cash and cash equivalents | 159.93 | 73.55 | 454.42 |
Balance sheet total (assets) | 297.04 | 514.82 | 891.74 |
Equity and liabilities (kDKK)
2021 | 2022 | 2023 | |
---|---|---|---|
Share capital | 40.00 | 40.00 | 40.00 |
Retained earnings | 133.95 | 349.60 | |
Profit of the financial year | 133.95 | 215.65 | 109.53 |
Shareholders equity total | 173.95 | 389.60 | 499.14 |
Provisions | 5.00 | 9.34 | |
Non-current liabilities total | |||
Current trade creditors | 23.09 | 10.00 | 10.00 |
Short-term deferred tax liabilities | 37.38 | 9.84 | 32.09 |
Other non-interest bearing current liabilities | 57.62 | 96.04 | 350.51 |
Current liabilities total | 118.09 | 115.88 | 392.60 |
Balance sheet total (liabilities) | 297.04 | 514.82 | 891.74 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.