Income statement (kDKK)
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Fiscal period length | 12 | 12 | 12 | 12 | 12 |
Net sales | |||||
Gross profit | 359.57 | 466.29 | 335.21 | 209.01 | 241.34 |
Total depreciation | - 139.09 | - 118.70 | - 118.69 | - 118.70 | - 118.70 |
EBIT | 220.48 | 347.59 | 216.52 | 90.31 | 122.64 |
Other financial income | 7.47 | 1.02 | 4.92 | ||
Other financial expenses | -0.70 | -6.07 | -1.55 | -1.90 | -2.98 |
Pre-tax profit | 227.25 | 341.52 | 214.96 | 89.43 | 124.58 |
Income taxes | 165.67 | -91.11 | -47.65 | -24.28 | -37.42 |
Net earnings | 392.92 | 250.41 | 167.31 | 65.16 | 87.16 |
Assets (kDKK)
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Intangible assets total | |||||
Land and waters | 1 771.85 | 1 380.59 | 1 261.89 | 1 143.19 | 1 029.48 |
Tangible assets total | 1 771.85 | 1 380.59 | 1 261.89 | 1 143.19 | 1 029.48 |
Investments total | |||||
Non-current loans receivable | 174.09 | ||||
Long term receivables total | 174.09 | ||||
Inventories total | |||||
Current trade debtors | 50.53 | 39.75 | 26.04 | 26.09 | 26.77 |
Current amounts owed by group member comp. | 130.51 | 105.30 | 273.09 | ||
Prepayments and accrued income | 11.38 | 3.72 | 3.75 | 3.79 | 3.83 |
Current other receivables | 1.50 | ||||
Short term receivables total | 192.42 | 43.47 | 29.80 | 136.69 | 303.69 |
Other current investments | 131.01 | 173.85 | 42.60 | ||
Cash and bank deposits | 231.67 | 515.01 | 339.25 | 271.23 | 229.36 |
Cash and cash equivalents | 231.67 | 646.03 | 513.11 | 313.83 | 229.36 |
Balance sheet total (assets) | 2 195.94 | 2 244.17 | 1 804.79 | 1 593.70 | 1 562.53 |
Equity and liabilities (kDKK)
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Share capital | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 |
Shares repurchased | 500.00 | 350.00 | 100.00 | 100.00 | |
Retained earnings | 874.33 | 917.25 | 1 067.66 | 1 134.98 | 1 200.13 |
Profit of the financial year | 392.92 | 250.41 | 167.31 | 65.16 | 87.16 |
Shareholders equity total | 1 892.25 | 1 642.66 | 1 459.98 | 1 425.13 | 1 412.29 |
Provisions | 33.10 | 14.73 | 5.22 | ||
Non-current deferred tax liabilities | 58.83 | 109.47 | 56.78 | 29.50 | 37.42 |
Non-current liabilities total | 58.83 | 109.47 | 56.78 | 29.50 | 37.42 |
Current owed to group member | 322.26 | 91.25 | |||
Short-term deferred tax liabilities | 90.24 | 58.83 | 109.85 | 57.16 | 29.50 |
Other non-interest bearing current liabilities | 81.10 | 64.42 | 60.88 | 61.04 | 61.91 |
Accruals and deferred income | 40.43 | 31.80 | 20.83 | 20.87 | 21.42 |
Current liabilities total | 211.77 | 477.30 | 282.81 | 139.07 | 112.82 |
Balance sheet total (liabilities) | 2 195.94 | 2 244.17 | 1 804.79 | 1 593.70 | 1 562.53 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.