Income statement (kDKK)
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Fiscal period length | 12 | 12 | 12 | 12 | 12 |
Net sales | |||||
Gross profit | 4 682.69 | 5 895.97 | 8 951.41 | 6 078.50 | 4 130.30 |
Employee benefit expenses | -4 164.64 | -3 569.64 | -3 645.44 | -3 826.85 | -4 415.60 |
Total depreciation | - 306.75 | - 356.28 | - 349.84 | - 291.86 | - 256.21 |
EBIT | 211.30 | 1 970.05 | 4 956.13 | 1 959.79 | - 541.50 |
Other financial income | 20.31 | 21.38 | 21.71 | 3.28 | |
Other financial expenses | -10.62 | -16.67 | -45.62 | -64.66 | -86.18 |
Pre-tax profit | 200.68 | 1 973.69 | 4 931.89 | 1 916.85 | - 624.40 |
Income taxes | -51.41 | - 438.22 | -1 090.89 | - 427.06 | 136.25 |
Net earnings | 149.27 | 1 535.47 | 3 841.00 | 1 489.79 | - 488.15 |
Assets (kDKK)
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Goodwill | 1 350.00 | 1 200.00 | 1 050.00 | 900.00 | 750.00 |
Intangible assets total | 1 350.00 | 1 200.00 | 1 050.00 | 900.00 | 750.00 |
Machinery and equipment | 804.84 | 726.18 | 411.18 | 481.64 | 435.89 |
Tangible assets total | 804.84 | 726.18 | 411.18 | 481.64 | 435.89 |
Other receivables | 45.00 | 105.00 | 105.00 | 105.00 | 105.00 |
Investments total | 45.00 | 105.00 | 105.00 | 105.00 | 105.00 |
Long term receivables total | |||||
Finished products/goods | 7 584.31 | 7 125.91 | 7 833.78 | 7 661.80 | 8 539.98 |
Inventories total | 7 584.31 | 7 125.91 | 7 833.78 | 7 661.80 | 8 539.98 |
Current trade debtors | 318.91 | 289.34 | 393.52 | 263.03 | 221.87 |
Current amounts owed by group member comp. | 3 263.34 | 2 115.69 | 2 152.07 | 2 186.29 | |
Current other receivables | 59.77 | 66.23 | 60.64 | ||
Short term receivables total | 3 642.02 | 2 405.03 | 2 545.59 | 2 515.55 | 282.51 |
Cash and bank deposits | 2 184.67 | 5 644.90 | 5 691.14 | 2 508.14 | 294.57 |
Cash and cash equivalents | 2 184.67 | 5 644.90 | 5 691.14 | 2 508.14 | 294.57 |
Balance sheet total (assets) | 15 610.85 | 17 207.01 | 17 636.69 | 14 172.13 | 10 407.95 |
Equity and liabilities (kDKK)
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Share capital | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 |
Shares repurchased | 4 000.00 | 4 000.00 | 4 000.00 | 2 000.00 | |
Retained earnings | 6 293.57 | 2 442.84 | -21.69 | 1 819.31 | 3 309.10 |
Profit of the financial year | 149.27 | 1 535.47 | 3 841.00 | 1 489.79 | - 488.15 |
Shareholders equity total | 10 842.83 | 8 378.31 | 8 219.31 | 5 709.10 | 3 220.96 |
Provisions | 327.65 | 292.89 | 254.21 | 218.49 | 82.24 |
Non-current liabilities total | |||||
Current loans from credit institutions | 23.87 | 17.09 | 8.46 | 13.13 | 48.10 |
Current trade creditors | 2 723.01 | 4 063.70 | 3 748.51 | 3 917.18 | 5 824.63 |
Current owed to participating | 505.85 | ||||
Current owed to group member | 1 510.06 | 1 991.04 | 3 125.77 | ||
Short-term deferred tax liabilities | 70.09 | 472.98 | 1 129.57 | 462.78 | |
Other non-interest bearing current liabilities | 1 623.39 | 2 471.99 | 2 285.59 | 725.67 | 726.18 |
Current liabilities total | 4 440.36 | 8 535.81 | 9 163.17 | 8 244.53 | 7 104.76 |
Balance sheet total (liabilities) | 15 610.85 | 17 207.01 | 17 636.69 | 14 172.13 | 10 407.95 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.