Fasen ApS — Credit Rating and Financial Key Figures
CVR number: 41728299
Nørrehaven 19, 9320 Hjallerup
Income statement (kDKK)
2021 | |
|---|---|
| Fiscal period length | 12 |
| Net sales | |
| Gross profit | 127.50 |
| Employee benefit expenses | - 143.94 |
| EBIT | -16.44 |
| Other financial expenses | -1.10 |
| Pre-tax profit | -17.54 |
| Income taxes | 3.67 |
| Net earnings | -13.87 |
Assets (kDKK)
2021 | |
|---|---|
| Intangible assets total | |
| Tangible assets total | |
| Investments total | |
| Long term receivables total | |
| Inventories total | |
| Current other receivables | 0.56 |
| Current deferred tax assets | 3.67 |
| Short term receivables total | 4.23 |
| Cash and bank deposits | 28.24 |
| Cash and cash equivalents | 28.24 |
| Balance sheet total (assets) | 32.47 |
Equity and liabilities (kDKK)
2020 | 2021 | |
|---|---|---|
| Share capital | 40.00 | 40.00 |
| Profit of the financial year | -13.87 | |
| Shareholders equity total | 40.00 | 26.13 |
| Non-current liabilities total | ||
| Current owed to participating | 0.50 | |
| Other non-interest bearing current liabilities | 5.83 | |
| Current liabilities total | 6.33 | |
| Balance sheet total (liabilities) | 40.00 | 32.47 |
CreditReports API
- Company information
- Financial data
- Credit risk data
- All 400,000+ Danish companies
Try the full version of our system for free
- Professional credit risk reports
- Create your own estimates for any company
- Valuation analysis
- All 400,000+ Danish companies
- See instructions
... and more!
No registration needed.