Income statement (kDKK)
2019 | |
---|---|
Fiscal period length | 12 |
Net sales | |
Gross profit | -44.31 |
Total depreciation | -11.68 |
EBIT | -55.99 |
Other financial expenses | 6.53 |
Pre-tax profit | -62.52 |
Income taxes | 13.75 |
Net earnings | -48.76 |
Assets (kDKK)
2019 | |
---|---|
Intangible assets total | |
Buildings | 423.07 |
Machinery and equipment | 126.69 |
Tangible assets total | 549.76 |
Other receivables | 0.00 |
Investments total | 0.00 |
Long term receivables total | |
Inventories total | |
Current trade debtors | 7.03 |
Current other receivables | 133.91 |
Current deferred tax assets | 40.70 |
Short term receivables total | 181.64 |
Balance sheet total (assets) | 731.40 |
Equity and liabilities (kDKK)
2019 | |
---|---|
Share capital | 0.10 |
Profit of the financial year | -48.76 |
Shareholders equity total | -48.66 |
Provisions | 26.95 |
Non-current liabilities total | |
Current trade creditors | 8.00 |
Current owed to group member | 659.82 |
Other non-interest bearing current liabilities | 85.29 |
Current liabilities total | 753.12 |
Balance sheet total (liabilities) | 731.40 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.