Income statement (kDKK)
2016 | |
---|---|
Fiscal period length | 12 |
Net sales | |
Gross profit | - 100.55 |
EBIT | - 100.55 |
Other financial expenses | -13.76 |
Pre-tax profit | - 114.31 |
Income taxes | 24.77 |
Net earnings | -89.54 |
Assets (kDKK)
2016 | |
---|---|
Intangible assets total | |
Tangible assets total | |
Investments total | |
Long term receivables total | |
Inventories total | |
Current trade debtors | 47.68 |
Current other receivables | 4.76 |
Current deferred tax assets | 30.17 |
Short term receivables total | 82.61 |
Cash and bank deposits | 193.49 |
Cash and cash equivalents | 193.49 |
Balance sheet total (assets) | 276.10 |
Equity and liabilities (kDKK)
2016 | |
---|---|
Share capital | 50.00 |
Share premium account | 57.51 |
Retained earnings | -20.76 |
Profit of the financial year | -89.54 |
Shareholders equity total | -2.79 |
Non-current liabilities total | |
Current loans from credit institutions | 230.06 |
Current trade creditors | 18.00 |
Current owed to participating | 8.33 |
Other non-interest bearing current liabilities | 22.50 |
Current liabilities total | 278.89 |
Balance sheet total (liabilities) | 276.10 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.