Income statement (kDKK)
2019 | |
---|---|
Fiscal period length | 12 |
Net sales | |
Gross profit | 159.16 |
Employee benefit expenses | -81.33 |
Total depreciation | -50.95 |
EBIT | 26.89 |
Pre-tax profit | 26.89 |
Income taxes | -4.02 |
Net earnings | 22.88 |
Assets (kDKK)
2019 | |
---|---|
Intangible assets total | |
Machinery and equipment | 44.98 |
Tangible assets total | 44.98 |
Other receivables | 41.71 |
Investments total | 41.71 |
Long term receivables total | |
Raw materials and consumables | 2.30 |
Inventories total | 2.30 |
Current amounts owed by group member comp. | 5.03 |
Short term receivables total | 5.03 |
Cash and bank deposits | 46.42 |
Cash and cash equivalents | 46.42 |
Balance sheet total (assets) | 140.45 |
Equity and liabilities (kDKK)
2019 | |
---|---|
Share capital | 50.00 |
Profit of the financial year | 22.88 |
Shareholders equity total | 72.88 |
Provisions | 0.02 |
Non-current liabilities total | |
Current owed to participating | 37.79 |
Short-term deferred tax liabilities | 3.99 |
Other non-interest bearing current liabilities | 25.77 |
Current liabilities total | 67.55 |
Balance sheet total (liabilities) | 140.45 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.