Income statement (kDKK)
2016 | |
---|---|
Fiscal period length | 12 |
Net sales | |
Gross profit | -4.00 |
EBIT | -4.00 |
Other financial expenses | -1.46 |
Pre-tax profit | -5.46 |
Net earnings | -5.46 |
Assets (kDKK)
Intangible assets total |
Tangible assets total |
Investments total |
Long term receivables total |
Inventories total |
Short term receivables total |
Balance sheet total (assets) |
Equity and liabilities (kDKK)
2016 | 2017 | |
---|---|---|
Share capital | 125.00 | 125.00 |
Retained earnings | - 165.12 | - 170.58 |
Profit of the financial year | -5.46 | |
Shareholders equity total | -45.59 | -45.59 |
Non-current liabilities total | ||
Current trade creditors | 8.00 | |
Current owed to participating | 33.17 | 45.59 |
Short-term deferred tax liabilities | 4.41 | |
Current liabilities total | 45.59 | 45.59 |
Balance sheet total (liabilities) |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.