Income statement (kEUR)
2016 | |
---|---|
Fiscal period length | 12 |
Net sales | |
Gross profit | -66.70 |
Costs of management | -66.70 |
EBIT | -66.70 |
Other financial income | 3 645.21 |
Other financial expenses | -4 735.96 |
Exchange rate differences | 7 754.80 |
Pre-tax profit | 6 597.36 |
Net earnings | 6 597.36 |
Assets (kEUR)
2016 | |
---|---|
Intangible assets total | |
Tangible assets total | |
Investments total | |
Long term receivables total | |
Inventories total | |
Prepayments and accrued income | 0.63 |
Current other receivables | 121.34 |
Short term receivables total | 121.97 |
Other current investments | 40 763.43 |
Cash and bank deposits | 31.59 |
Cash and cash equivalents | 40 795.02 |
Balance sheet total (assets) | 40 916.99 |
Equity and liabilities (kEUR)
2016 | |
---|---|
Share capital | 10.74 |
Retained earnings | -43 983.98 |
Profit of the financial year | 6 597.36 |
Shareholders equity total | -37 375.88 |
Non-current owed to group member | 78 279.46 |
Non-current liabilities total | 78 279.46 |
Other non-interest bearing current liabilities | 13.41 |
Current liabilities total | 13.41 |
Balance sheet total (liabilities) | 40 916.99 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.