Income statement (kDKK)
2016 | |
---|---|
Fiscal period length | 12 |
Net sales | 34.23 |
External services | -42.92 |
Gross profit | -8.69 |
Total depreciation | -14.29 |
EBIT | -22.98 |
Pre-tax profit | -22.98 |
Net earnings | -22.98 |
Assets (kDKK)
2016 | |
---|---|
Intangible assets total | |
Machinery and equipment | 14.29 |
Tangible assets total | 14.29 |
Investments total | |
Long term receivables total | |
Inventories total | |
Short term receivables total | |
Balance sheet total (assets) | 14.29 |
Equity and liabilities (kDKK)
2016 | |
---|---|
Share capital | 1.00 |
Profit of the financial year | -22.98 |
Shareholders equity total | -21.98 |
Non-current loans from credit institutions | 3.00 |
Non-current liabilities total | 3.00 |
Current trade creditors | 3.59 |
Other non-interest bearing current liabilities | 29.68 |
Current liabilities total | 33.27 |
Balance sheet total (liabilities) | 14.29 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.