Income statement (kDKK)
2016 | |
---|---|
Fiscal period length | 12 |
Net sales | |
Gross profit | 9 734.79 |
Employee benefit expenses | -2 367.46 |
EBIT | 7 367.33 |
Other financial income | 0.04 |
Other financial expenses | -7.08 |
Pre-tax profit | 7 360.29 |
Income taxes | -1 619.58 |
Net earnings | 5 740.71 |
Assets (kDKK)
2016 | |
---|---|
Intangible assets total | |
Other tangible assets | 13.89 |
Tangible assets total | 13.89 |
Other receivables | -13.89 |
Investments total | -13.89 |
Long term receivables total | |
Inventories total | |
Current trade debtors | 10 965.90 |
Short term receivables total | 10 965.90 |
Balance sheet total (assets) | 10 965.90 |
Equity and liabilities (kDKK)
2016 | |
---|---|
Share capital | 500.00 |
Shares repurchased | 6 006.00 |
Retained earnings | -5 739.81 |
Profit of the financial year | 5 740.71 |
Shareholders equity total | 6 506.89 |
Non-current liabilities total | |
Current loans from credit institutions | 1 011.96 |
Current trade creditors | 36.40 |
Short-term deferred tax liabilities | 970.90 |
Other non-interest bearing current liabilities | 2 439.75 |
Current liabilities total | 4 459.01 |
Balance sheet total (liabilities) | 10 965.90 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.