Turf Tank ApS — Credit Rating and Financial Key Figures

CVR number: 36722436
Skjoldet 20, 9230 Svenstrup J
info@turftank.com
tel: 71999401
www.turftank.com

Income statement (kDKK)

2020
2021
2023
2024
Fiscal period length12121212
Net sales
Gross profit3 885.2611 142.8237 118.3174 755.17
Employee benefit expenses-6 655.07-16 286.45-41 830.30-52 753.83
Total depreciation-3 130.99-6 271.83-22 550.52-26 388.14
EBIT-5 900.80-11 415.47-27 262.50-4 386.80
Other financial income138.893 585.738 446.267 774.68
Other financial expenses-3 474.84-2 784.83-40 915.96-55 249.38
Pre-tax profit-9 236.75-10 614.56-59 732.20-51 861.50
Income taxes1 642.512 322.9110 597.0710 401.86
Net earnings-7 594.24-8 291.65-49 135.13-41 459.65

Assets (kDKK)

2020
2021
2023
2024
Development expenditure9 790.9517 338.3150 656.3363 088.10
Intangible rights993.911 009.07947.091 199.14
Intangible assets total10 784.8618 347.3851 603.4264 287.24
Buildings1 264.43376.402 446.842 148.84
Machinery and equipment13 783.1434 545.97150 872.22203 618.69
Advance payments and construction in progress432.00432.00
Tangible assets total15 047.5734 922.37153 751.06206 199.53
Holdings in group member companies1 381.161 381.161 381.161 381.16
Investments total1 720.942 016.011 786.162 355.60
Non-curr. owed by group member comp.15 624.6545 385.9245 300.6925 866.43
Long term receivables total15 624.6545 385.9245 300.6925 866.43
Semifinished products1 759.939 296.73
Raw materials and consumables5 432.3710 211.9014 693.4717 372.58
Finished products/goods7 976.828 384.6130 600.6224 259.06
Advance payments6 317.86429.82
Inventories total15 169.1227 893.2451 611.9542 061.46
Current trade debtors999.211 836.026 154.736 509.96
Current amounts owed by group member comp.12.1024.60
Prepayments and accrued income143.24231.302 942.895 024.85
Current other receivables1 128.373 928.855 714.981 027.63
Current deferred tax assets2 790.004 462.2524 185.0632 246.34
Short term receivables total5 060.8110 458.4239 009.7644 833.37
Cash and bank deposits362.864 100.4413 391.7940 632.94
Cash and cash equivalents362.864 100.4413 391.7940 632.94
Balance sheet total (assets)63 770.82143 123.77356 454.83426 236.57

Equity and liabilities (kDKK)

2020
2021
2023
2024
Share capital1 838.572 124.522 124.522 124.52
Other reserves8 028.4213 523.8839 511.9349 208.72
Retained earnings30 107.2836 731.63-41 330.34- 100 162.25
Profit of the financial year-7 594.24-8 291.65-49 135.13-41 459.65
Shareholders equity total32 380.0344 088.38-48 829.02-90 288.66
Capital loans36 716.9337 818.43
Non-current loans from credit institutions19 877.4143 992.44316 113.56414 732.98
Non-current accruals and deferred income1 044.05870.04522.02348.02
Non-current deferred tax liabilities471.2516 349.10
Non-current liabilities total20 921.4645 333.73369 701.62452 899.43
Current loans from credit institutions4 531.9030 385.471 994.403 714.92
Current trade creditors2 959.686 748.1515 209.6414 336.29
Current owed to group member21.0212.2715 784.59
Short-term deferred tax liabilities369.96
Other non-interest bearing current liabilities1 957.2612 836.7012 001.4421 633.78
Accruals and deferred income999.473 719.066 376.767 786.25
Current liabilities total10 469.3353 701.6635 582.2363 625.80
Balance sheet total (liabilities)63 770.82143 123.77356 454.83426 236.57
CreditReports API
  • Company information
  • Financial data
  • Credit risk data
  • All 400,000+ Danish companies

Try the full version of our system for free
Bankruptcy risk visualization example

... and more!

No registration needed.