GoneSailing ApS — Credit Rating and Financial Key Figures
CVR number: 42700878
Under Rønnene 55, 8250 Egå
Income statement (kDKK)
2022 | 2023 | |
---|---|---|
Fiscal period length | 12 | 12 |
Net sales | ||
Gross profit | -59.54 | -56.03 |
EBIT | -59.54 | -56.03 |
Other financial expenses | -0.16 | |
Pre-tax profit | -59.71 | -56.03 |
Net earnings | -59.71 | -56.03 |
Assets (kDKK)
2022 | 2023 | |
---|---|---|
Intangible assets total | ||
Tangible assets total | ||
Investments total | ||
Long term receivables total | ||
Inventories total | ||
Current other receivables | 13.13 | 26.82 |
Short term receivables total | 13.13 | 26.82 |
Cash and bank deposits | 5.58 | 1.53 |
Cash and cash equivalents | 5.58 | 1.53 |
Balance sheet total (assets) | 18.70 | 28.35 |
Equity and liabilities (kDKK)
2022 | 2023 | |
---|---|---|
Share capital | 40.00 | 40.00 |
Retained earnings | -59.71 | |
Profit of the financial year | -59.71 | -56.03 |
Shareholders equity total | -19.71 | -75.74 |
Non-current liabilities total | ||
Current trade creditors | 4.60 | 4.60 |
Current owed to participating | 0.79 | |
Current owed to group member | 33.81 | 98.70 |
Current liabilities total | 38.41 | 104.09 |
Balance sheet total (liabilities) | 18.70 | 28.35 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions

... and more!
No registration needed.