ELECTROLUX PROFESSIONAL A/S — Credit Rating and Financial Key Figures

CVR number: 24622428
Hammerholmen 24-28, 2650 Hvidovre
kreditor@electroluxprofessional.com
tel: 63762000
Free credit report Annual report

Income statement (kDKK)

2020
2021
2022
2023
2024
Fiscal period length1212121212
Net sales
Gross profit59 650.0058 355.0061 472.0060 832.00
Costs of management-6 623.00-7 668.00-7 966.00-8 507.00
Costs of distribution-38 657.00-41 554.00-42 062.00-43 503.00
Other operating expenses- 101.00-92.00-80.00-89.00
EBIT14 269.009 041.0011 364.008 733.00
Other financial income56.0063.0061.001 625.00
Other financial expenses- 251.00- 159.00- 144.00- 155.00
Pre-tax profit4.0014 074.008 945.0011 281.0010 203.00
Income taxes-3 166.00-2 229.00-2 645.00-2 605.00
Net earnings4.0010 908.006 716.008 636.007 598.00

Assets (kDKK)

2021
2022
2023
2024
Intangible assets total
Land and waters4 562.003 422.002 281.001 383.00
Machinery and equipment2 613.001 729.002 358.002 248.00
Tangible assets total7 175.005 151.004 639.003 631.00
Investments total
Long term receivables total
Finished products/goods3 621.005 804.003 530.004 960.00
Inventories total3 621.005 804.003 530.004 960.00
Current trade debtors28 202.0025 106.0022 405.0022 206.00
Current amounts owed by group member comp.30.0033.0010.0028.00
Prepayments and accrued income34.0014.00330.00632.00
Current deferred tax assets638.00786.00930.00880.00
Short term receivables total28 904.0025 939.0023 675.0023 746.00
Cash and bank deposits25 855.0024 434.0021 798.0021 115.00
Cash and cash equivalents25 855.0024 434.0021 798.0021 115.00
Balance sheet total (assets)65 555.0061 328.0053 642.0053 452.00

Equity and liabilities (kDKK)

2020
2021
2022
2023
2024
Share capital18.005 000.005 000.005 000.005 000.00
Shares repurchased10 000.006 000.008 600.007 600.00
Retained earnings-4.00-7 200.00-2 292.00-4 176.00-3 140.00
Profit of the financial year4.0010 908.006 716.008 636.007 598.00
Shareholders equity total18.0018 708.0015 424.0018 060.0017 058.00
Provisions1 512.001 559.001 265.001 353.00
Non-current leasing loans5 384.003 345.002 550.001 699.00
Non-current deferred tax liabilities4 040.003 370.003 321.003 244.00
Non-current liabilities total9 424.006 715.005 871.004 943.00
Current loans from credit institutions2 142.002 108.002 304.002 069.00
Advances received8 604.007 280.006 994.008 495.00
Current trade creditors4 571.004 135.003 077.003 132.00
Current owed to group member7 544.0013 092.006 505.006 250.00
Short-term deferred tax liabilities3 213.002 239.00491.001 219.00
Other non-interest bearing current liabilities9 837.008 776.009 075.008 933.00
Current liabilities total35 911.0037 630.0028 446.0030 098.00
Balance sheet total (liabilities)18.0065 555.0061 328.0053 642.0053 452.00
CreditReports API
  • Company information
  • Financial data
  • Credit risk data
  • All 400,000+ Danish companies

Try the full version of our system for free
Bankruptcy risk visualization example

... and more!

No registration needed.