Pizza Inn ApS — Credit Rating and Financial Key Figures
CVR number: 42437395
Klokkehøj 2, Gjellerup 7400 Herning
Income statement (kDKK)
2021 | 2022 | 2023 | |
---|---|---|---|
Fiscal period length | 12 | 12 | 12 |
Net sales | |||
Gross profit | 244.54 | 254.20 | 335.05 |
Employee benefit expenses | - 269.79 | - 298.08 | - 374.99 |
Total depreciation | -4.00 | -4.00 | -4.00 |
EBIT | -29.24 | -47.88 | -43.94 |
Other financial expenses | -0.99 | -5.21 | -3.23 |
Pre-tax profit | -30.24 | -53.09 | -47.17 |
Income taxes | 5.88 | 11.45 | 9.87 |
Net earnings | -24.35 | -41.64 | -37.30 |
Assets (kDKK)
2021 | 2022 | 2023 | |
---|---|---|---|
Intangible assets total | |||
Machinery and equipment | 8.00 | 4.00 | |
Tangible assets total | 8.00 | 4.00 | |
Investments total | |||
Deferred tax assets | 5.88 | 17.33 | 27.20 |
Long term receivables total | 5.88 | 17.33 | 27.20 |
Raw materials and consumables | 10.00 | 10.00 | 10.00 |
Inventories total | 10.00 | 10.00 | 10.00 |
Current other receivables | 45.80 | 63.04 | 77.03 |
Short term receivables total | 45.80 | 63.04 | 77.03 |
Cash and bank deposits | 26.25 | 16.51 | 9.83 |
Cash and cash equivalents | 26.25 | 16.51 | 9.83 |
Balance sheet total (assets) | 95.94 | 110.89 | 124.06 |
Equity and liabilities (kDKK)
2021 | 2022 | 2023 | |
---|---|---|---|
Share capital | 40.00 | 40.00 | 40.00 |
Retained earnings | -24.35 | -65.99 | |
Profit of the financial year | -24.35 | -41.64 | -37.30 |
Shareholders equity total | 15.65 | -25.99 | -63.30 |
Non-current liabilities total | |||
Current trade creditors | 19.00 | 50.08 | 52.85 |
Current owed to participating | 0.45 | 0.45 | 0.45 |
Other non-interest bearing current liabilities | 60.84 | 86.36 | 134.06 |
Current liabilities total | 80.29 | 136.89 | 187.36 |
Balance sheet total (liabilities) | 95.94 | 110.89 | 124.06 |
Try the full version of our system for free
- Professional credit risk reports
- Create your own estimates for any company
- Valuation analysis
- All 400,000+ Danish companies
- See instructions

... and more!
No registration needed.