P. Rømer Holding ApS — Credit Rating and Financial Key Figures
CVR number: 43457705
Alleen 16, 2850 Nærum
Income statement (kDKK)
2022 | 2023 | 2024 | |
---|---|---|---|
Fiscal period length | 12 | 12 | 12 |
Net sales | |||
External services | -10.00 | -10.00 | -10.00 |
Gross profit | -10.00 | -10.00 | -10.00 |
EBIT | -10.00 | -10.00 | -10.00 |
Other financial income | 11.09 | 33.60 | |
Other financial expenses | -0.87 | -0.03 | |
Net income from associates (fin.) | 2 356.51 | -8 210.30 | - 381.27 |
Pre-tax profit | 2 346.51 | -8 210.08 | - 357.70 |
Income taxes | -3.01 | ||
Net earnings | 2 346.51 | -8 210.08 | - 360.72 |
Assets (kDKK)
2022 | 2023 | 2024 | |
---|---|---|---|
Intangible assets total | |||
Tangible assets total | |||
Participating interests | 28 101.19 | 19 890.89 | 19 509.61 |
Investments total | 28 101.19 | 19 890.89 | 19 509.61 |
Long term receivables total | |||
Inventories total | |||
Current owed by particip. interest comp. | 8 500.00 | 75.00 | 150.00 |
Short term receivables total | 8 500.00 | 75.00 | 150.00 |
Cash and bank deposits | 1 925.22 | 1 812.79 | |
Cash and cash equivalents | 1 925.22 | 1 812.79 | |
Balance sheet total (assets) | 36 601.19 | 21 891.11 | 21 472.40 |
Equity and liabilities (kDKK)
2022 | 2023 | 2024 | |
---|---|---|---|
Share capital | 40.00 | 40.00 | 40.00 |
Shares repurchased | 6 500.00 | 61.00 | 67.50 |
Retained earnings | 27 704.68 | 29 990.19 | 21 712.61 |
Profit of the financial year | 2 346.51 | -8 210.08 | - 360.72 |
Shareholders equity total | 36 591.19 | 21 881.11 | 21 459.39 |
Non-current liabilities total | |||
Current trade creditors | 10.00 | 10.00 | 10.00 |
Short-term deferred tax liabilities | 3.01 | ||
Current liabilities total | 10.00 | 10.00 | 13.01 |
Balance sheet total (liabilities) | 36 601.19 | 21 891.11 | 21 472.40 |
Try the full version of our system for free
- Professional credit risk reports
- Create your own estimates for any company
- Valuation analysis
- All 400,000+ Danish companies
- See instructions

... and more!
No registration needed.