Income statement (kDKK)
2021 | |
---|---|
Fiscal period length | 12 |
Net sales | |
Gross profit | 52.41 |
EBIT | 52.41 |
Other financial expenses | -0.54 |
Pre-tax profit | 51.87 |
Income taxes | -11.40 |
Net earnings | 40.47 |
Assets (kDKK)
2021 | |
---|---|
Intangible assets total | |
Tangible assets total | |
Investments total | |
Long term receivables total | |
Finished products/goods | 19.40 |
Inventories total | 19.40 |
Prepayments and accrued income | 4.43 |
Short term receivables total | 4.43 |
Cash and bank deposits | 98.27 |
Cash and cash equivalents | 98.27 |
Balance sheet total (assets) | 122.10 |
Equity and liabilities (kDKK)
2021 | |
---|---|
Share capital | 40.00 |
Profit of the financial year | 40.47 |
Shareholders equity total | 80.47 |
Non-current liabilities total | |
Current trade creditors | 8.00 |
Current owed to participating | 16.39 |
Short-term deferred tax liabilities | 11.40 |
Other non-interest bearing current liabilities | 5.85 |
Current liabilities total | 41.63 |
Balance sheet total (liabilities) | 122.10 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.