Income statement (kDKK)
2017 | |
---|---|
Fiscal period length | 12 |
Net sales | |
Gross profit | -21.56 |
EBIT | -21.56 |
Other financial expenses | -0.73 |
Pre-tax profit | -22.29 |
Net earnings | -22.29 |
Assets (kDKK)
2017 | |
---|---|
Intangible assets total | |
Tangible assets total | |
Investments total | |
Long term receivables total | |
Inventories total | |
Current other receivables | 3.02 |
Short term receivables total | 3.02 |
Cash and bank deposits | 24.70 |
Cash and cash equivalents | 24.70 |
Balance sheet total (assets) | 27.71 |
Equity and liabilities (kDKK)
2016 | 2017 | |
---|---|---|
Share capital | 2 016.00 | 50.00 |
Profit of the financial year | -22.29 | |
Shareholders equity total | 2 016.00 | 27.71 |
Non-current liabilities total | ||
Current liabilities total | ||
Balance sheet total (liabilities) | 2 016.00 | 27.71 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.