Income statement (kDKK)
2016 | 2017 | 2018 | |
---|---|---|---|
Fiscal period length | 12 | 12 | 12 |
Net sales | 3 582.80 | 3 403.15 | 3 350.80 |
External services | -2 464.85 | -2 403.72 | -2 239.36 |
Gross profit | 1 117.95 | 999.42 | 1 111.45 |
Employee benefit expenses | -1 226.20 | - 990.51 | -1 102.08 |
Total depreciation | -8.00 | -5.25 | -5.25 |
EBIT | - 116.25 | 3.66 | 4.11 |
Other financial expenses | -0.01 | -0.44 | -0.54 |
Pre-tax profit | - 116.26 | 3.23 | 3.58 |
Net earnings | - 116.26 | 3.23 | 3.58 |
Assets (kDKK)
2016 | 2017 | 2018 | |
---|---|---|---|
Intangible assets total | |||
Machinery and equipment | 438.64 | 438.39 | 433.14 |
Tangible assets total | 438.64 | 438.39 | 433.14 |
Investments total | |||
Long term receivables total | |||
Raw materials and consumables | 119.00 | 259.00 | 204.00 |
Inventories total | 119.00 | 259.00 | 204.00 |
Current trade debtors | 3.47 | 11.44 | 7.52 |
Current other receivables | 340.77 | 340.77 | 340.77 |
Short term receivables total | 344.24 | 352.20 | 348.29 |
Cash and bank deposits | 128.81 | 153.50 | 154.82 |
Cash and cash equivalents | 128.81 | 153.50 | 154.82 |
Balance sheet total (assets) | 1 030.68 | 1 203.10 | 1 140.24 |
Equity and liabilities (kDKK)
2016 | 2017 | 2018 | |
---|---|---|---|
Share capital | 80.00 | 80.00 | 80.00 |
Retained earnings | -20.72 | - 136.98 | - 133.75 |
Profit of the financial year | - 116.26 | 3.23 | 3.58 |
Shareholders equity total | -56.97 | -53.75 | -50.17 |
Non-current liabilities total | |||
Current trade creditors | 409.29 | 307.21 | 238.86 |
Current owed to participating | 498.79 | 751.40 | 695.33 |
Other non-interest bearing current liabilities | 179.57 | 198.24 | 256.22 |
Current liabilities total | 1 087.66 | 1 256.84 | 1 190.42 |
Balance sheet total (liabilities) | 1 030.68 | 1 203.10 | 1 140.24 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.