Income statement (kDKK)
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Fiscal period length | 12 | 12 | 12 | 12 | 12 |
Net sales | |||||
Gross profit | 26 909.13 | 28 986.35 | 30 114.08 | 31 521.07 | 30 276.41 |
Employee benefit expenses | -17 060.30 | -17 995.87 | -18 157.77 | -18 421.17 | -18 894.76 |
Total depreciation | -6 088.34 | -6 457.19 | -6 547.78 | -6 668.96 | -7 475.76 |
EBIT | 3 760.48 | 4 533.30 | 5 408.52 | 6 430.94 | 3 905.90 |
Other financial income | 230.34 | 267.99 | 190.88 | 105.19 | 58.19 |
Other financial expenses | - 315.91 | - 298.06 | - 307.62 | - 265.01 | - 408.02 |
Pre-tax profit | 3 674.91 | 4 503.24 | 5 291.78 | 6 271.12 | 3 556.07 |
Income taxes | - 811.29 | - 993.09 | -1 139.61 | -1 289.96 | - 719.26 |
Net earnings | 2 863.62 | 3 510.15 | 4 152.17 | 4 981.16 | 2 836.81 |
Assets (kDKK)
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Goodwill | 9.76 | ||||
Intangible assets total | 9.76 | ||||
Land and waters | 10 521.18 | 10 531.29 | 10 413.67 | 10 295.30 | 10 516.66 |
Machinery and equipment | 30 244.80 | 33 406.08 | 31 898.50 | 36 168.47 | 38 696.64 |
Tangible assets total | 40 765.97 | 43 937.37 | 42 312.17 | 46 463.77 | 49 213.31 |
Investments total | |||||
Long term receivables total | |||||
Raw materials and consumables | 661.43 | 680.90 | 506.20 | 245.16 | 475.10 |
Inventories total | 661.43 | 680.90 | 506.20 | 245.16 | 475.10 |
Current trade debtors | 7 681.98 | 6 173.46 | 8 083.01 | 6 756.78 | 7 102.22 |
Current amounts owed by group member comp. | 5 228.44 | 6 966.28 | 2 568.70 | 899.57 | 195.19 |
Prepayments and accrued income | 15.30 | 58.12 | 78.56 | 83.16 | 96.49 |
Current other receivables | 61.37 | 24.93 | 6 036.39 | 70.05 | 43.06 |
Short term receivables total | 12 987.09 | 13 222.79 | 16 766.65 | 7 809.56 | 7 436.95 |
Cash and bank deposits | 936.77 | 4 241.79 | 670.38 | 1 647.28 | 3 026.24 |
Cash and cash equivalents | 936.77 | 4 241.79 | 670.38 | 1 647.28 | 3 026.24 |
Balance sheet total (assets) | 55 361.02 | 62 082.85 | 60 255.40 | 56 165.76 | 60 151.60 |
Equity and liabilities (kDKK)
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Share capital | 128.00 | 128.00 | 128.00 | 128.00 | 128.00 |
Shares repurchased | 110.00 | 120.00 | 120.00 | 3 120.00 | 3 000.00 |
Other reserves | -3 000.00 | -3 000.00 | |||
Retained earnings | 25 583.26 | 28 326.88 | 26 217.03 | 27 249.20 | 29 230.36 |
Profit of the financial year | 2 863.62 | 3 510.15 | 4 152.17 | 4 981.16 | 2 836.81 |
Shareholders equity total | 28 684.88 | 32 085.03 | 30 617.20 | 32 478.36 | 32 195.17 |
Provisions | 2 988.00 | 3 708.00 | 3 813.00 | 4 416.00 | 4 907.00 |
Non-current loans from credit institutions | 2 761.34 | 2 455.16 | 2 148.65 | 2 040.82 | 2 015.35 |
Non-current leasing loans | 8 798.65 | 9 885.33 | 6 055.52 | 4 617.94 | 4 872.27 |
Non-current other liabilities | 520.34 | 2 042.09 | 534.55 | ||
Non-current deferred tax liabilities | 620.70 | 623.54 | |||
Non-current liabilities total | 12 080.33 | 14 382.58 | 8 738.72 | 7 279.46 | 7 511.16 |
Current loans from credit institutions | 4 082.00 | 3 754.00 | 5 843.44 | 2 997.00 | 2 871.00 |
Current trade creditors | 3 586.86 | 2 991.62 | 4 065.02 | 2 869.65 | 3 804.18 |
Current owed to group member | 999.53 | 1 316.64 | 2 136.94 | 2 753.47 | 6 194.62 |
Short-term deferred tax liabilities | 471.29 | 273.09 | 1 034.61 | 686.96 | 228.26 |
Other non-interest bearing current liabilities | 2 468.13 | 3 571.90 | 4 006.48 | 2 684.85 | 2 440.21 |
Current liabilities total | 11 607.81 | 11 907.25 | 17 086.49 | 11 991.94 | 15 538.28 |
Balance sheet total (liabilities) | 55 361.02 | 62 082.85 | 60 255.40 | 56 165.76 | 60 151.60 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.