BIOMAR GROUP A/S
CVR number: 38570617
Værkmestergade 25, 8000 Aarhus C
tel: 86204970
Income statement (mDKK)
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Fiscal period length | 12 | 12 | 12 | 12 | 12 |
Net sales | 11 180.10 | 11 648.67 | 13 300.30 | 17 860.74 | 17 878.36 |
Other operating income | 6.75 | 5.50 | 9.79 | ||
Costs of manufacturing | -10 185.13 | -12 414.60 | -16 829.64 | -16 628.70 | |
Gross profit | 1 481.78 | 1 463.54 | 892.45 | 1 036.61 | 1 259.45 |
Costs of management | - 260.26 | ||||
Costs of distribution | - 554.73 | ||||
Other operating expenses | -10 519.86 | -6.78 | -3.00 | -79.42 | -45.01 |
Total depreciation | - 349.67 | - 354.75 | - 354.20 | ||
Net income from associates | 48.57 | ||||
EBIT | 708.80 | 641.78 | 539.78 | 602.45 | 860.24 |
Other financial income | 46.01 | 14.07 | 28.90 | 140.67 | 64.95 |
Other financial expenses | -78.86 | -81.72 | -74.53 | - 163.63 | - 277.25 |
Net income from associates (fin.) | -35.86 | 45.31 | 129.81 | 6.26 | |
Pre-tax profit | 675.95 | 538.28 | 539.46 | 709.30 | 654.20 |
Income taxes | - 135.34 | - 142.05 | - 141.70 | - 153.76 | - 170.67 |
Net earnings | 540.60 | 396.23 | 397.76 | 555.54 | 483.53 |
Assets (mDKK)
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Intangible rights | 341.18 | 291.17 | 271.06 | 311.02 | 279.86 |
Goodwill | 979.14 | 895.82 | 1 056.28 | 1 177.31 | 1 104.79 |
Intangible assets total | 1 320.31 | 1 186.99 | 1 327.34 | 1 488.33 | 1 384.65 |
Buildings | 616.92 | 756.10 | 776.34 | 789.34 | 797.08 |
Machinery and equipment | 660.14 | 806.36 | 788.38 | 751.63 | 790.59 |
Advance payments and construction in progress | 468.43 | 22.27 | 75.08 | 163.09 | 76.72 |
Other tangible assets | 39.86 | 43.02 | 39.18 | 51.16 | |
Tangible assets total | 1 745.50 | 1 624.59 | 1 682.82 | 1 743.24 | 1 715.55 |
Participating interests | 555.12 | 473.01 | 549.14 | 669.97 | 603.25 |
Other non-current investments | 544.02 | 466.75 | 449.21 | 391.85 | 374.21 |
Investments total | 1 099.14 | 939.76 | 998.36 | 1 061.82 | 977.46 |
Non-current other receivables | 50.33 | 27.62 | 225.24 | 177.74 | 154.13 |
Deferred tax assets | 44.10 | 36.87 | 55.98 | 70.99 | 56.27 |
Long term receivables total | 94.43 | 64.48 | 281.22 | 248.74 | 210.40 |
Inventories total | 1 524.50 | 1 516.40 | 1 976.01 | 2 853.44 | 2 227.84 |
Prepayments and accrued income | 13.51 | 16.10 | 30.81 | 35.47 | |
Current other receivables | 2 699.51 | 2 801.39 | 3 405.47 | 3 940.57 | 4 303.02 |
Current deferred tax assets | 22.48 | 69.25 | 54.65 | 39.60 | 142.77 |
Short term receivables total | 2 721.99 | 2 884.15 | 3 476.22 | 4 010.98 | 4 481.26 |
Cash and bank deposits | 269.81 | 292.80 | 261.71 | 298.85 | 183.77 |
Cash and cash equivalents | 269.81 | 292.80 | 261.71 | 298.85 | 183.77 |
Balance sheet total (assets) | 8 775.68 | 8 509.17 | 10 003.68 | 11 705.39 | 11 180.92 |
Equity and liabilities (mDKK)
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Share capital | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 |
Shares repurchased | - 300.00 | ||||
Other reserves | 831.69 | 284.68 | 497.27 | 571.17 | 407.42 |
Retained earnings | 1 534.74 | 1 733.21 | 1 374.62 | 1 374.74 | 1 560.27 |
Profit of the financial year | 540.60 | 396.23 | 397.76 | 555.54 | 483.53 |
Minority interest (BS) | 396.92 | 438.73 | 424.04 | ||
Shareholders equity total | 2 857.03 | 2 664.12 | 2 916.58 | 3 190.19 | 3 125.26 |
Non-current loans from credit institutions | 782.34 | 666.18 | 339.49 | 311.38 | 279.01 |
Non-current other liabilities | 3.22 | 75.19 | 5.40 | ||
Non-current deferred tax liabilities | 164.13 | 129.48 | 179.49 | 208.72 | 157.20 |
Non-current liabilities total | 949.68 | 795.66 | 594.17 | 520.10 | 441.61 |
Current loans from credit institutions | 1 782.45 | 1 591.45 | 2 480.50 | 3 323.12 | 3 449.89 |
Current trade creditors | 3 086.53 | ||||
Short-term deferred tax liabilities | 89.24 | 127.42 | 39.53 | 88.15 | 203.30 |
Other non-interest bearing current liabilities | 10.74 | 3 325.71 | 3 972.73 | 4 583.44 | 3 960.86 |
Accruals and deferred income | 4.81 | 0.18 | 0.40 | ||
Current liabilities total | 4 968.97 | 5 049.39 | 6 492.94 | 7 995.11 | 7 614.05 |
Balance sheet total (liabilities) | 8 775.68 | 8 509.17 | 10 003.68 | 11 705.39 | 11 180.92 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.