Income statement (kDKK)
2022 | 2023 | |
---|---|---|
Fiscal period length | 12 | 12 |
Net sales | 192.00 | 769.17 |
External services | -18.00 | -7.68 |
Gross profit | 174.00 | 761.49 |
EBIT | 174.00 | 761.49 |
Other financial income | 0.12 | |
Other financial expenses | -13.00 | -38.14 |
Pre-tax profit | 161.00 | 723.47 |
Net earnings | 161.00 | 723.47 |
Assets (kDKK)
2022 | 2023 | |
---|---|---|
Intangible assets total | ||
Tangible assets total | ||
Participating interests | 1 581.00 | 2 237.30 |
Investments total | 1 581.00 | 2 237.30 |
Long term receivables total | ||
Inventories total | ||
Short term receivables total | ||
Cash and bank deposits | 2.44 | |
Cash and cash equivalents | 2.44 | |
Balance sheet total (assets) | 1 581.00 | 2 239.74 |
Equity and liabilities (kDKK)
2022 | 2023 | |
---|---|---|
Share capital | 105.00 | 104.50 |
Other reserves | 192.00 | 848.60 |
Retained earnings | 118.00 | - 377.66 |
Profit of the financial year | 161.00 | 723.47 |
Shareholders equity total | 576.00 | 1 298.91 |
Non-current other liabilities | 873.00 | 190.85 |
Non-current liabilities total | 873.00 | 190.85 |
Current loans from credit institutions | 113.00 | 720.00 |
Current trade creditors | 5.00 | 5.00 |
Current owed to participating | 13.00 | 24.84 |
Other non-interest bearing current liabilities | 1.00 | 0.15 |
Current liabilities total | 132.00 | 749.99 |
Balance sheet total (liabilities) | 1 581.00 | 2 239.74 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.