Income statement (kDKK)
2020 | 2021 | 2022 | |
---|---|---|---|
Fiscal period length | 12 | 12 | 12 |
Net sales | |||
Gross profit | 471.09 | 471.00 | 598.27 |
Employee benefit expenses | - 643.96 | - 644.00 | - 573.77 |
Total depreciation | -2.54 | -3.00 | -3.04 |
EBIT | - 175.41 | - 176.00 | 21.46 |
Other financial expenses | -0.23 | -5.76 | |
Pre-tax profit | - 175.63 | - 176.00 | 15.70 |
Income taxes | 36.50 | 37.00 | -2.83 |
Net earnings | - 139.13 | - 139.00 | 12.87 |
Assets (kDKK)
2020 | 2021 | 2022 | |
---|---|---|---|
Intangible assets total | |||
Machinery and equipment | 12.68 | 12.00 | 9.63 |
Tangible assets total | 12.68 | 12.00 | 9.63 |
Investments total | |||
Non-current other receivables | 29.70 | ||
Long term receivables total | 29.70 | ||
Finished products/goods | 60.00 | ||
Inventories total | 60.00 | ||
Current deferred tax assets | 36.50 | 37.00 | 33.67 |
Short term receivables total | 36.50 | 37.00 | 33.67 |
Cash and bank deposits | 41.88 | 42.00 | 53.35 |
Cash and cash equivalents | 41.88 | 42.00 | 53.35 |
Balance sheet total (assets) | 91.05 | 91.00 | 186.36 |
Equity and liabilities (kDKK)
2020 | 2021 | 2022 | |
---|---|---|---|
Share capital | 40.00 | 40.00 | 40.00 |
Retained earnings | - 139.13 | ||
Profit of the financial year | - 139.13 | - 139.00 | 12.87 |
Shareholders equity total | -99.13 | -99.00 | -86.26 |
Non-current liabilities total | |||
Current trade creditors | 16.32 | ||
Current owed to participating | 5.10 | ||
Other non-interest bearing current liabilities | 185.09 | 190.00 | 256.30 |
Current liabilities total | 190.19 | 190.00 | 272.62 |
Balance sheet total (liabilities) | 91.05 | 91.00 | 186.36 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.