Income statement (kDKK)
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Fiscal period length | 12 | 12 | 12 | 12 | 12 |
Net sales | |||||
Gross profit | 6 753.38 | 5 169.50 | 6 900.47 | 11 069.36 | 9 837.58 |
Employee benefit expenses | -6 041.05 | -5 945.71 | -5 509.93 | -6 200.39 | -7 495.84 |
Total depreciation | - 309.66 | - 283.73 | - 243.40 | - 360.93 | - 423.31 |
EBIT | 402.67 | -1 059.94 | 1 147.14 | 4 508.04 | 1 918.43 |
Other financial income | 0.14 | 0.23 | 4.13 | 119.05 | 46.52 |
Other financial expenses | -20.00 | -34.25 | -20.53 | -60.56 | -34.14 |
Pre-tax profit | 382.81 | -1 093.95 | 1 130.75 | 4 566.53 | 1 930.81 |
Income taxes | -84.50 | 237.95 | - 248.88 | -1 032.79 | - 424.77 |
Net earnings | 298.32 | - 856.00 | 881.86 | 3 533.75 | 1 506.04 |
Assets (kDKK)
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Goodwill | 843.75 | 750.00 | 656.25 | 562.50 | 468.75 |
Intangible assets total | 843.75 | 750.00 | 656.25 | 562.50 | 468.75 |
Machinery and equipment | 264.44 | 325.87 | 217.95 | 800.76 | 471.20 |
Tangible assets total | 264.44 | 325.87 | 217.95 | 800.76 | 471.20 |
Other receivables | 119.10 | 120.31 | 120.31 | 184.94 | 204.02 |
Investments total | 119.10 | 120.31 | 120.31 | 184.94 | 204.02 |
Long term receivables total | |||||
Inventories total | |||||
Current trade debtors | 873.66 | 295.74 | 469.53 | 731.56 | 1 596.38 |
Current amounts owed by group member comp. | 180.66 | 172.71 | 238.58 | 619.03 | 532.32 |
Prepayments and accrued income | 193.85 | 54.94 | 99.15 | 72.49 | 90.01 |
Current other receivables | 1 093.81 | 1 397.60 | 1 307.91 | 10.38 | |
Current deferred tax assets | 80.94 | 321.61 | 118.58 | ||
Short term receivables total | 2 422.93 | 2 242.60 | 2 233.74 | 1 423.09 | 2 229.09 |
Cash and bank deposits | 2 943.00 | 3 409.56 | 3 083.85 | 7 044.89 | 7 719.09 |
Cash and cash equivalents | 2 943.00 | 3 409.56 | 3 083.85 | 7 044.89 | 7 719.09 |
Balance sheet total (assets) | 6 593.20 | 6 848.34 | 6 312.10 | 10 016.17 | 11 092.15 |
Equity and liabilities (kDKK)
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Share capital | 125.00 | 125.00 | 125.00 | 102.50 | 102.50 |
Share premium account | 715.50 | 715.50 | 715.50 | 1 431.00 | 1 431.00 |
Shares repurchased | 1 200.00 | ||||
Other reserves | - 700.00 | ||||
Retained earnings | 2 660.50 | 2 958.81 | 2 102.81 | 2 291.67 | 4 625.42 |
Profit of the financial year | 298.32 | - 856.00 | 881.86 | 3 533.75 | 1 506.04 |
Shareholders equity total | 3 799.31 | 2 943.31 | 3 825.17 | 7 358.92 | 8 164.97 |
Provisions | 81.18 | 42.74 | |||
Non-current liabilities total | |||||
Current loans from credit institutions | 30.83 | 35.77 | 69.40 | 72.42 | 177.40 |
Advances received | 515.11 | ||||
Current trade creditors | 158.38 | 122.34 | 249.22 | 452.80 | 442.25 |
Short-term deferred tax liabilities | 113.12 | 45.85 | 833.03 | 463.21 | |
Other non-interest bearing current liabilities | 2 068.59 | 3 119.22 | 2 122.46 | 1 217.81 | 1 286.47 |
Accruals and deferred income | 422.97 | 627.69 | |||
Current liabilities total | 2 793.89 | 3 905.03 | 2 486.93 | 2 576.06 | 2 884.45 |
Balance sheet total (liabilities) | 6 593.20 | 6 848.34 | 6 312.10 | 10 016.17 | 11 092.15 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.