TITAN APS
CVR number: 33647417
Odinsvej 26, 4100 Ringsted
tel: 40782600
Income statement (kDKK)
2016 | |
---|---|
Fiscal period length | 12 |
Net sales | 274 012.19 |
Other operating income | 1 144.82 |
Costs of manufacturing | - 227 813.13 |
Gross profit | 46 199.05 |
Costs of management | -10 964.85 |
Costs of distribution | -27 839.37 |
EBIT | 8 539.65 |
Other financial income | 584.70 |
Other financial expenses | -2 821.31 |
Pre-tax profit | 6 303.03 |
Income taxes | -1 749.81 |
Net earnings | 4 553.23 |
Assets (kDKK)
2016 | |
---|---|
Intangible assets total | |
Land and waters | 68 427.60 |
Buildings | 1 473.94 |
Machinery and equipment | 5 705.25 |
Tangible assets total | 75 606.79 |
Investments total | |
Long term receivables total | |
Semifinished products | 133.03 |
Finished products/goods | 35 645.54 |
Inventories total | 35 778.57 |
Current trade debtors | 20 147.13 |
Current amounts owed by group member comp. | 95.46 |
Current other receivables | 6 902.11 |
Short term receivables total | 27 144.70 |
Cash and bank deposits | 127.87 |
Cash and cash equivalents | 127.87 |
Balance sheet total (assets) | 138 657.93 |
Equity and liabilities (kDKK)
2016 | |
---|---|
Share capital | 3 300.00 |
Asset revaluation reserve | 12 582.59 |
Shares repurchased | 2 000.00 |
Retained earnings | 17 650.65 |
Profit of the financial year | 4 553.23 |
Shareholders equity total | 40 086.47 |
Provisions | 9 677.49 |
Non-current loans from credit institutions | 25 787.04 |
Non-current owed to group member | 65.39 |
Non-current liabilities total | 25 852.43 |
Current loans from credit institutions | 19 938.94 |
Current trade creditors | 25 538.43 |
Current owed to group member | 700.65 |
Short-term deferred tax liabilities | 42.29 |
Other non-interest bearing current liabilities | 16 821.22 |
Current liabilities total | 63 041.54 |
Balance sheet total (liabilities) | 138 657.93 |
Try the full version of our system for free
Create your own estimates for any company
Valuation analysis
See instructions
... and more!
No registration needed.